Laser VIN engraving machine for production assembly lines

Laser VIN Engraving Equipment for Production Assembly Lines
- Overall Technical Specifications (At-a-Glance)
No. | Item | Typical Value / Range | Notes |
---|---|---|---|
1 | Laser Type | Pulsed fiber (Q-switch or MOPA) | 1 064 nm wavelength |
2 | Rated Power | 20 W / 30 W / 50 W / 100 W | 10–100 % adjustable |
3 | Marking Field | 110 × 110 mm or 170 × 170 mm | 200 × 200 mm optional |
4 | Engraving Depth | 0.20–0.35 mm (programmable) | Meets GB 16735 ≥ 0.20 mm |
5 | Line Width | 0.10–0.15 mm | 50 W on hardened steel |
6 | Repeat Accuracy | ±0.05 mm | Includes galvo & mechanical |
7 | Scan Speed | ≤ 7 000 mm/s | Jump speed |
8 | Positioning | Photo-sensor + vision correction | 2 MP camera, ±2 mm offset |
9 | Communication | Profinet / EtherNet-IP / RS-485 / TCP-IP | Real-time with MES/PLC |
10 | Safety Class | Class 1 (fully enclosed) | Door interlock + light curtain |
- Laser Details
2.1 Laser Comparison
Parameter | 20 W | 30 W | 50 W | 100 W |
---|---|---|---|---|
Recommended Mat. | Al, mild steel | Hardened steel | Hardened steel, Ti | Thick paint |
17-char VIN time | 25–30 s | 18–22 s | 12–15 s | 6–10 s |
Cooling | Air | Air | Air | Water |
Fiber Length | 3 m | 3 m | 5 m | 5 m |
Expected Life | 100 000 h | 100 000 h | 100 000 h | 100 000 h |
2.2 Adjustable Pulse Parameters
Name | Range | Effect Description |
---|---|---|
Frequency | 20–200 kHz | High → shallow & smooth; Low → deep & rough |
Pulse Width | 4–200 ns | Short → black anodized Al; Long → deep mark |
Duty Cycle | 10–100 % | Fine power tuning with average power |
- Mechanical & Line Integration
3.1 Machine Dimensions & Mounting
Orientation | Dimensions (mm) | Weight | Mounting Holes |
---|---|---|---|
Standard | 380 × 180 × 520 | ≈15 kg | 4 × M8, 150 × 100 mm |
Rotated 90° | 180 × 380 × 520 | ≈15 kg | Multi-pattern plate for gantry/robot |
3.2 Motion Options
Solution | Repeatability | Tact Impact | Application Scenario |
---|---|---|---|
Fixed gantry | ±0.02 mm | +0 s | New line, one-time investment |
Servo slide | ±0.05 mm | +2 s | Mixed-model line |
6-axis robot | ±0.10 mm | +3–4 s | Flexible or retrofit line |
- Process Window (Hardened Steel Example)
Target Depth | Power | Frequency | Speed | Passes | Ra (µm) |
---|---|---|---|---|---|
0.20 mm | 30 W | 60 kHz | 600 mm/s | 2 | 2.1 |
0.25 mm | 50 W | 40 kHz | 400 mm/s | 2 | 2.8 |
0.30 mm | 50 W | 30 kHz | 300 mm/s | 3 | 3.4 |
Note: First article metallographic check required; pre-paint ablation 0.02–0.03 mm when coating present.
- Inspection & Traceability
Function | Hardware | Specification | Data Flow |
---|---|---|---|
OCR reading | 2 MP camera + telecentric | ≥99.5 % read rate | Upload to MES |
Depth check | Laser confocal sensor | ±0.01 mm accuracy | PLC OK/NG decision |
Code binding | Barcode/RFID reader | 1D/2D ≤0.3 s read | VIN ↔ mark file link |
- Environment & Utilities
Item | Requirement | Remarks |
---|---|---|
Power | 220 VAC ±10 %, 50/60 Hz, 1 kW single-phase | 100 W model 2 kW |
Compressed Air | 0.5–0.7 MPa, clean & dry | Lens protection |
Cooling Water | De-ionized, 4 L/min, 20–25 °C | 100 W model only |
Ambient Temp | 5–45 °C | HVAC if outside range |
Vibration | ≤0.5 g, 5–500 Hz | Add isolator if higher |
- Quick Troubleshooting
Symptom | Likely Cause | Quick Fix |
---|---|---|
Shallow mark | High freq / fast speed | Reduce frequency or add passes |
Whitish char | Oil / oxide layer | Pre-clean or raise power |
Galvo drift | Thermal shift / shock | Re-calibrate zero, check heatsink |
Comm timeout | Baud mismatch | Set both ends 115 200 bps, 8-N-1 |
- Selection Workflow
- Confirm material & coating thickness
- Choose power using Table 2.1
- Calculate tact time → if insufficient, consider dual-station or 100 W
- Select motion from Table 3.2
- Validate depth with Table 4
- Draft technical specification & acceptance protocol